HomeMy WebLinkAboutFin Interim Financial Update and Budget Amendments to Reflect Operational Activity; Mid-Year Personnel Changes____________________________________________________________________________________
FOR CITY CLERK ONLY
Council Meeting: February 6, 2023
Disposition: Resolution 15189
Agenda Item No: 6.a
Meeting Date: February 6, 2023
SAN RAFAEL CITY COUNCIL AGENDA REPORT
Department: Finance
Prepared by: Nadine Atieh Hade,
Administrative Services Director
City Manager Approval: _____________
TOPIC: INTERIM FINANCIAL UPDATE AND BUDGET AMENDMENTS TO REFLECT
OPERATIONAL ACTIVITY; MID-YEAR PERSONNEL CHANGES
SUBJECT: (1) FISCAL YEAR 2022-2023 INTERIM FINANCIAL UPDATE
(2) RESOLUTION ADOPTING AMENDMENTS TO THE 2022-2023 BUDGET AND
APPROVING MID-YEAR PERSONNEL CHANGES
RECOMMENDATION: Adopt the Resolution.
BACKGROUND: The Finance Department performs an ongoing review of the City’s financial
performance and provides updates on the City’s financial condition to City Management. This report
presents the City’s financial condition in the current fiscal year (2022-2023) based on actual revenue and
expenditure performance for the period July 1 through December 31, 2022, and City Council budget
actions taken through December 19, 2022, as compared to the budget approved by City Council on
June 21, 2022.
Based on this review and analysis, revisions are recommended to address the following categories:
(1)Revenue projections
(2)Expenditure plan changes
In addition, personnel changes are being recommended for mid-year implementation.
ANALYSIS:
GENERAL FUND:
Revenues and Other Sources:
There have been no recommended changes to revenue and other funding sources since the budget was
approved. Based on the activity of the first six months of the fiscal year, staff is forecasting increased
SAN RAFAEL CITY COUNCIL AGENDA REPORT / Page: 2
revenues of approximately $1,500,000. This increase is directly attributable to the updated sales tax
forecast performed by our sales and use tax consultants and larger than anticipated first quarter receipts.
During the first quarter of fiscal year 2022-23, the City benefitted from a large taxpayer correction related
to the allocation of sales tax dollars from the County pools that resulted in an additional $1 million
allocation to the City. Although there is cause for caution given certain macro-economic conditions, the
state economy is still trending positive through the first part of our fiscal year and any economic pull-back
is projected to impact fiscal year 2023-24 more than the current year.
Expenditures and Other Uses:
As a result of staffing shortages experienced in public safety due to vacant positions, injury, and illness,
the departments are projected to require further appropriations for overtime by fiscal year end. Staff
recommends appropriating an additional $1,000,000 to ensure adequate funding for public safety.
We are seeing trends of expenditures outpacing revenues in the areas of Childcare, Parking, and
Liability programs through the first half of the year. Should these trends persist, we may seek
additional appropriations to bolster the respective fund balances at year-end.
Operating Results:
The proposed increase to revenues of $1,500,000, in addition to the proposed increase in appropriations
of $1,000,000, brings the recommended revised budget to a net positive result of $1,765,099 for Fiscal
Year 2022-23. With the replenishment to the Emergency Reserve Fund in the amount of $322,570, net
unassigned funds, otherwise known as surplus, at year-end are expected to increase by $1,442,529.
Given the positive activity in revenues, staff will continue to financially plan for and invest in the City’s
goals and objectives. This may result in the request of additional appropriations throughout the remainder
of the year. See Table 1 for additional details.
Table 1 – Status of the General Fund
The changes to General Fund Resources and Appropriations are summarized in Tables I and II of
Exhibit I to the attached Resolution.
General Fund
Adopted Budget
FY 2022-23
Approved
Changes Current Budget
Proposed
Changes Revised Budget
Revenues 95,870,730 - 95,870,730 1,500,000 97,370,730
Transfers in 1,770,072 1,770,072 - 1,770,072
Total Resources 97,640,802 - 97,640,802 1,500,000 99,140,802
Expenditures 91,943,644 - 91,943,644 1,000,000 92,943,644
P.O. Rollover - 475,859 475,859 - 475,859
Operating Transfer out 3,307,000 649,200 3,956,200 - 3,956,200
Total Appropriations 95,250,644 1,125,059 96,375,703 1,000,000 97,375,703
Net Result 2,390,158 (1,125,059) 1,265,099 500,000 1,765,099
Allocations
Use/(Source) of Emergency
Reserves (165,454) - (165,454) (157,116) (322,570)
Unassigned Funds Available 2,224,704 (1,125,059) 1,099,645 342,884 1,442,529
SAN RAFAEL CITY COUNCIL AGENDA REPORT / Page: 3
OTHER FUNDS:
The adopted budgeted appropriations for Other Funds, including carryforward of funds approved in prior
years and changes approved since July 1, 2022, total $92,334,483. Approved changes to appropriations
of $15,781,361 have increased this total to $108,115,844 as of December 31, 2022. These expenditures
are primarily in the areas of infrastructure and maintenance (e.g., streets, storm drain and buildings). Key
projects contributing to the use of funds are San Quentin Pump Station Reconstruction, Third Street
Rehabilitation, and construction on Fire Stations 54 and 55.
Table 2 presents the adopted budget, approved changes and proposed changes to the FY 2022-23
Other Funds budget.
Table 2 – Other Funds Adopted Budget and Proposed Changes
These proposed changes to Other Fund Sources and Appropriations are presented in Table III of
Exhibit I to the attached Resolution.
CITY-WIDE APPROPRIATIONS SUMMARY:
The following table summarizes the impact of the recommended appropriation and transfer out changes
across all funds. The approved changes reflect the updates made during the fiscal year by specific
staff reports and resolutions approved by Council.
Table 3
Status of American Rescue Plan Act (ARPA) Funds
In March of 2021, ARPA was enacted into law which provided State and Local Fiscal Recovery Funds
to state and local governments. San Rafael was awarded a total of $16 million as its allocated share of
proceeds from ARPA. To date the City has spent or earmarked funds of approximately $9.3 million to
specific projects of which $7.4 million is for the San Quentin pump station and the remaining amounts
falling into the categories of homelessness, economic vitality, and equity.
Other Funds
Adopted Budget
FY 2022-23
Approved
Changes Current Budget
Proposed
Changes Revised Budget
Revenues 77,022,806 4,531,026 81,553,832 - 81,553,832
Transfers in 3,392,000 649,200 4,041,200 - 4,041,200
Total Resources 80,414,806 5,180,226 85,595,032 - 85,595,032
Expenditures 90,479,411 15,781,361 106,260,772 - 106,260,772
Transfers out 1,855,072 - 1,855,072 - 1,855,072
Total Appropriations 92,334,483 15,781,361 108,115,844 - 108,115,844
Net Results (11,919,677) (10,601,135) (22,520,812) - (22,520,812)
All Funds
Adopted Budget
FY 2022-23
Approved
Changes Current Budget
Proposed
Changes Revised Budget
General Fund 95,250,644 1,125,059 96,375,703 1,000,000 97,375,703
Other Funds 92,334,483 15,781,361 108,115,844 - 108,115,844
Total Expenditures and
transfers 187,585,127 16,906,420 204,491,547 1,000,000 205,491,547
SAN RAFAEL CITY COUNCIL AGENDA REPORT / Page: 4
Proposed Personnel Changes:
This section of the report seeks Council consideration of recommended personnel actions. Periodically,
the Human Resources Department seeks to establish, reallocate, or delete positions to reorganize or
restructure staffing to most effectively and efficiently serve the community and city goals.
During this mid-year budget review, Staff is recommending:
1. The approval of the current Supervising Librarian position in the SEIU bargaining unit to be
reclassified to the Unrepresented Mid-Management unit. Upper management in the Library and
Recreation department requested a study of the Supervising Librarian position to determine the
appropriate classification for this position based on the responsibility and management duties
they uphold. The City contracted with Municipal Resource Group (MRG) to conduct a class and
compensation study for this classification. After discussing department needs, goals and
objectives with management, and meeting with the incumbents to discuss their duties and
responsibilities, MRG recommends that the City remove the Supervising Librarian classification
and positions from SEIU and place them in the Mid-Management employee group and revise
the job description to reflect the changes to the classification.
MRG conducted a salary survey of the City’s comparator agencies. Based on the findings of the
internal and external equity analysis, MRG is recommending that the City increase the
Supervising Librarian’s salary range to align it with Recreation Supervisor. This change results
in no increase to headcount and in an annual expense increase of approximately $60,000 for
the three positions held under this classification. For Fiscal Year 2022-23, the amount would be
absorbed by the Library budget and does not require an increase in appropriations. The SEIU
bargaining unit has been noticed of this intent of personnel change and staff will meet all
requirements of the Meyers Milias Brown Act (MMBA) prior to implementing this change. Staff
requests the City Council approve this recommendation knowing it will not be implemented until
City management and the SEIU bargaining unit have further discussions and come to an
agreement.
2. The approval of an updated job description and related salary creating a journey level series for
the current single classification Police Administrative Technician position. The Police
Administrative Technician series will now include a Police Administrative Technician I (entry) / II
(journey level) series. Over the years and through various staffing changes, the duties and
responsibilities for this position have evolved requiring an advanced classification. This change
results in no increase in headcount and in an annual expense increase of approximately
$13,500. For Fiscal Year 2022-23, the amount will be absorbed by the police department
budget and does not require an increase in appropriations. The SRPA bargaining unit has been
noticed of this intent of personnel change and staff will meet all requirements of the Meyers
Milias Brown Act (MMBA) prior to implementing this change.
3. The Community Development department is proposing the creation of a permanent full time
Senior Management Analyst unrepresented position focused on housing. This position would
report to the Assistant Community Development Director and support the City Council Goals
and Objectives related to housing. This role currently exists as a Fixed Term Management
Analyst and given the need for ongoing work in housing related matters, CDD is proposing to
make this position a full-time permanent position. This change results in no increase to
headcount as it will convert from a fixed term position to a permanent position. There will be an
annual expense increase of approximately $47,000. For Fiscal Year 2022-23, the amount will
be absorbed in part by the General Plan implementation fund (50%) and in part by the General
Fund (50%).
SAN RAFAEL CITY COUNCIL AGENDA REPORT / Page: 5
4. The Fire department is requesting one additional headcount of a full-time Training Captain. The
need for ongoing training is necessary as in recent years, the department has transitioned to a
higher number of new firefighter/paramedics. As an all-risk mitigation agency, the San Rafael
Fire Department’s members are required to maintain proficiency through training, drills and
exercises utilizing realistic scenarios that are developed and implemented by an internal training
coordinator. These trainings range from fireground operations to gas and electric powered vehicle
extrication, wildfire response, shore-based rescue, ventilation of structures with solar panels,
firefighter survival training, and refresher training on Hazardous Materials response, Emergency
Medicine, and much more.
This change results in an increase to headcount of one and there will be an associated annual
expense of approximately $279,000. The position will be funded 50% by the paramedic tax fund
as a large portion of the training pertains to Emergency Medical Services (EMS) and the
remaining 50% by the general fund. For Fiscal Year 2022-23, the amount will be absorbed by
the current budgets. The SRFA bargaining unit has been noticed of this intent of personnel
change and staff will meet all requirements of the Meyers Milias Brown Act (MMBA) prior to
implementing this change.
OPTIONS:
The City Council has the following options to consider on this matter:
1. Adopt the resolution as presented.
2. Adopt resolution with modifications.
3. Direct staff to return with more information.
4. Take no action.
RECOMMENDED ACTION: Adopt Resolution.
ATTACHMENTS:
• Resolution with attached Exhibit “I”
• Proposed personnel changes
o Unrepresented Mid-Management salary schedule
o Supervising Librarian job description
o SEIU salary schedule
o SRPA salary schedule
o Police Administrative Technician job description (with redline updates)
Page 1 of 2
RESOLUTION NO. 15189
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF SAN
RAFAEL ADOPTING AMENDMENTS TO THE 2022-2023 BUDGET AND
APPROVING MID-YEAR PERSONNEL CHANGES
WHEREAS, the City Council approved Resolution No. 15100 adopting the fiscal year
2022-2023 budget; and
WHEREAS, changes in available funding sources and operational needs require
adjustments to some City budgets; and
WHEREAS, existing and anticipated staffing vacancies provide opportunities to address
changing personnel needs and, following a review by departments and human resources, have
resulted in proposed staffing and position changes; and
WHEREAS, it is the intention of this Council to review recommendations from staff
regarding the City's financial and operational condition, including revenue projections,
expenditure plan changes, and staffing considerations; and
WHEREAS, after examination, deliberation and due consideration, the City Council has
approved the staff report and recommendations and directs the City Manager to proceed with the
implementation of these recommendations;
NOW, THEREFORE, BE IT RESOLVED, by the San Rafael City Council that Resolution
No. 15100 for fiscal year 2022-2023 is amended to increase total general fund revenues to
$97,370,730, and general fund expenditures to $93,419,503; increase other fund revenues to
$81,553,832; and increase other fund expenditures to $106,260,772 as well as transfers in and
transfers out, as represented on Exhibit I Tables I, II and III attached hereto. These changes result
in City-wide General Fund appropriations of $97,375,703 and other fund appropriations of
$108,115,844 as summarized on Exhibit I Table IV; and
BE IT FURTHER RESOLVED, by the San Rafael City Council that the following personnel
actions are approved and authorized:
Effective on or after February 6, 2023 -
A. The creation of a journey level series for the current position of Police Administrative
Technician with an updated job description and updated salary schedule.
B. The addition of a Senior Management Analyst headcount and deletion of a Fixed-Term
headcount resulting in no increase to headcount.
C. The addition of a Training Captain position resulting in one increase to headcount.
D. Effective on or after February 6, 2023, pending further discussion with the SEIU bargaining
unit – The reclassification of the Supervising Librarian position from the SIEU bargaining unit
to the Unrepresented Mid-Management unit with a new job description and updated salary
schedule.
I, LINDSAY LARA, Clerk of the City of San Rafael, hereby certify that the foregoing resolution
was duly and regularly introduced and adopted at a regular meeting of the City Council of said
City on Monday, the 6th of February 2023, by the following vote, to wit:
Page 2 of 2
AYES: COUNCILMEMBERS: Bushey, Hill, Kertz, Llorens Gulati & Mayor Kate
NOES: COUNCILMEMBERS: None
ABSENT: COUNCILMEMBERS: None
LINDSAY LARA, City Clerk
EXHIBIT I
TABLE I
CHANGES TO GENERAL FUND REVENUES AND OTHER SOURCES
General Fund
Adopted Budget
FY 2022-23
Approved
Changes Current Budget Proposed Changes
Revised Budget
Revenues 95,870,730 - 95,870,730 1,500,000 97,370,730
Transfers in 1,770,072 1,770,072 - 1,770,072
FY 22-23 Resources 97,640,802 - 97,640,802 1,500,000 99,140,802
FY 21-22 Rollover - - - - -
Total Resources 97,640,802 - 97,640,802 1,500,000 99,140,802
TABLE II
CHANGES TO GENERAL FUND EXPENDITURES AND OTHER USES
General Fund
Adopted Budget
FY 2022-23
Approved
Changes Current Budget Proposed Changes
Revised Budget
Expenditures 91,943,644 475,859 92,419,503 1,000,000 93,419,503
Transfer out 3,307,000 649,200 3,956,200 - 3,956,200
Transfer out‐CIP - - - - -
Total Appropriations 95,250,644 1,125,059 96,375,703 1,000,000 97,375,703
TABLE III
CHANGES TO OTHER FUND EXPENDITURES AND OTHER USES
Other Funds
Adopted Budget
FY 2022-23
Approved
Changes Current Budget Proposed Changes
Revised Budget
Revenues 77,022,806 4,531,026 81,553,832 - 81,553,832
Transfers in 3,392,000 649,200 4,041,200 - 4,041,200
FY 22-23 Resources 80,414,806 5,180,226 85,595,032 - 85,595,032
FY 21-22 Rollover - - - - -
Total Resources 80,414,806 5,180,226 85,595,032 - 85,595,032
Expenditures 90,479,411 15,781,361 106,260,772 - 106,260,772
Transfer out 1,855,072 ‐ 1,855,072 - 1,855,072
Total Appropriations 92,334,483 15,781,361 108,115,844 - 108,115,844
Net Results (11,919,677) (10,601,135) (22,520,812) - (22,520,812)
TABLE IV
CITY‐WIDE APPROPRIATION SUMMARY
All Funds
Adopted Budget
FY 2022-23
Approved
Changes Current Budget Proposed Changes Revised Budget
General Fund 95,250,644 1,125,059 96,375,703 1,000,000 97,375,703
Other Funds 92,334,483 15,781,361 108,115,844 - 108,115,844
Total Expenditures 187,585,127 16,906,420 204,491,547 1,000,000 205,491,547
Grade Position A B C D E
7315 Accounting Manager 9,692$ 10,177$ 10,685$ 11,220$ 11,781$
2303 Assistant Community Development Director 12,218$ 12,829$ 13,470$ 14,144$ 14,851$
2400 Assistant Library and Recreation Director 10,971$ 11,519$ 12,095$ 12,700$ 13,335$
2202 Assistant Public Works Director 12,450$ 13,073$ 13,726$ 14,413$ 15,133$
2302 Chief Building Official 11,570$ 12,149$ 12,756$ 13,394$ 14,064$
4203 Civic Design Manager 10,068$ 10,572$ 11,100$ 11,655$ 12,238$
2122 Code Enforcement Supervisor 7,674$ 8,057$ 8,460$ 8,883$ 9,327$
4204 Data & Infrastructure Manager 11,149$ 11,707$ 12,292$ 12,907$ 13,552$
1105 Deputy City Attorney I 10,485$ 11,010$ 11,560$ 12,138$ 12,745$
1109 Deputy City Attorney II 11,561$ 12,139$ 12,746$ 13,383$ 14,052$
7125 Deputy Director of Emergency Management 12,450$ 13,073$ 13,726$ 14,412$ 15,133$
7127 Deputy Fire Chief 14,099$ 14,804$ 15,544$ 16,321$ 17,137$
2120 Deputy Fire Marshall 9,848$ 10,340$ 10,857$ 11,400$ 11,970$
2135 Deputy Public Works Director 11,311$ 11,877$ 12,470$ 13,094$ 13,749$
7313 Economic Development Coordinator 9,502$ 9,977$ 10,476$ 11,000$ 11,550$
2128 Economic Development Manager 10,448$ 10,971$ 11,519$ 12,095$ 12,700$
7117 Emergency Services Manager 9,271$ 9,734$ 10,221$ 10,732$ 11,269$
2138 Housing Manager 10,743$ 11,281$ 11,845$ 12,437$ 13,059$
2107 Human Resources Operations Manager 9,403$ 9,873$ 10,366$ 10,885$ 11,429$
2208 Operations and Maintenance Manager 10,251$ 10,763$ 11,301$ 11,867$ 12,460$
2208 Operations and Maintenance Manager (SRSD) 10,251$ 10,763$ 11,301$ 11,867$ 12,460$
2703 Parking Services Manager 9,502$ 9,977$ 10,476$ 11,000$ 11,550$
7312 Parks Superintendent 9,360$ 9,829$ 10,320$ 10,836$ 11,378$
2116 Planning Manager 10,743$ 11,281$ 11,845$ 12,437$ 13,059$
4206 Product Manager 10,068$ 10,572$ 11,100$ 11,655$ 12,238$
8103 Recreation Supervisor 7,964$ 8,362$ 8,780$ 9,219$ 9,680$
2206 Senior Civil Engineer (SRSD) 11,011$ 11,562$ 12,140$ 12,747$ 13,384$
7317 Senior Code Enforcement Supervisor 8,470$ 8,893$ 9,338$ 9,805$ 10,295$
2101 Senior Management Analyst I 7,677$ 8,061$ 8,464$ 8,888$ 9,332$
2105 Senior Management Analyst II 9,141$ 9,598$ 10,078$ 10,582$ 11,111$
2203 Senior Project Manager 9,446$ 9,918$ 10,414$ 10,935$ 11,481$
8102 Senior Recreation Supervisor 8,790$ 9,229$ 9,690$ 10,175$ 10,684$
7310 Sewer Maintenance Superintendent 9,360$ 9,829$ 10,320$ 10,836$ 11,378$
7311 Street Maintenance Superintendent 9,360$ 9,829$ 10,320$ 10,836$ 11,378$
7245 Supervising Librarian* 7,964$ 8,362$ 8,780$ 9,219$ 9,680$
2150 Sustainability Program Manager 7,704$ 8,090$ 8,494$ 8,919$ 9,365$
*New position per 2/6/2023 Council action
SAN RAFAEL UNREPRESENTED MID-MANAGEMENT
SALARY SCHEDULE
Effective February 6, 2023
Grade Position A B C D E
7315 Accounting Manager 10,080$ 10,584$ 11,113$ 11,668$ 12,252$
2303 Assistant Community Development Director 12,646$ 13,278$ 13,942$ 14,639$ 15,371$
2400 Assistant Library and Recreation Director 11,355$ 11,923$ 12,519$ 13,145$ 13,802$
2202 Assistant Public Works Director 12,886$ 13,530$ 14,207$ 14,917$ 15,663$
2302 Chief Building Official 11,975$ 12,574$ 13,202$ 13,863$ 14,556$
4203 Civic Design Manager 10,229$ 10,741$ 11,278$ 11,842$ 12,434$
2122 Code Enforcement Supervisor 7,796$ 8,186$ 8,595$ 9,025$ 9,477$
4204 Data & Infrastructure Manager 11,328$ 11,894$ 12,489$ 13,113$ 13,769$
1105 Deputy City Attorney I 10,852$ 11,395$ 11,965$ 12,563$ 13,191$
1109 Deputy City Attorney II 11,965$ 12,564$ 13,192$ 13,852$ 14,544$
7125 Deputy Director of Emergency Management 12,886$ 13,530$ 14,207$ 14,917$ 15,663$
7127 Deputy Fire Chief 14,663$ 15,396$ 16,166$ 16,974$ 17,823$
2120 Deputy Fire Marshall 10,193$ 10,702$ 11,237$ 11,799$ 12,389$
2135 Deputy Public Works Director 11,707$ 12,292$ 12,907$ 13,552$ 14,230$
7313 Economic Development Coordinator 9,834$ 10,326$ 10,842$ 11,385$ 11,954$
2128 Economic Development Manager 10,814$ 11,355$ 11,923$ 12,519$ 13,145$
7117 Emergency Services Manager 9,595$ 10,075$ 10,579$ 11,108$ 11,663$
2138 Housing Manager 11,173$ 11,732$ 12,318$ 12,934$ 13,581$
2107 Human Resources Operations Manager 9,779$ 10,268$ 10,781$ 11,320$ 11,886$
2208 Operations and Maintenance Manager 10,661$ 11,194$ 11,754$ 12,341$ 12,958$
2208 Operations and Maintenance Manager (SRSD) 10,661$ 11,194$ 11,754$ 12,341$ 12,958$
2703 Parking Services Manager 9,834$ 10,326$ 10,842$ 11,385$ 11,954$
7312 Parks Superintendent 9,735$ 10,222$ 10,733$ 11,269$ 11,833$
2116 Planning Manager 11,173$ 11,732$ 12,318$ 12,934$ 13,581$
4206 Product Manager 10,229$ 10,741$ 11,278$ 11,842$ 12,434$
8103 Recreation Supervisor 8,242$ 8,654$ 9,087$ 9,541$ 10,019$
2206 Senior Civil Engineer (SRSD) 11,397$ 11,966$ 12,565$ 13,193$ 13,853$
7317 Senior Code Enforcement Supervisor 8,605$ 9,036$ 9,487$ 9,962$ 10,460$
2101 Senior Management Analyst I 7,985$ 8,384$ 8,803$ 9,243$ 9,705$
2105 Senior Management Analyst II 9,507$ 9,982$ 10,481$ 11,005$ 11,555$
2203 Senior Project Manager 9,729$ 10,216$ 10,726$ 11,263$ 11,826$
8102 Senior Recreation Supervisor 9,097$ 9,552$ 10,030$ 10,531$ 11,058$
7310 Sewer Maintenance Superintendent 9,735$ 10,222$ 10,733$ 11,269$ 11,833$
7311 Street Maintenance Superintendent 9,735$ 10,222$ 10,733$ 11,269$ 11,833$
7245 Supervising Librarian 8,242$ 8,654$ 9,087$ 9,541$ 10,019$
2150 Sustainability Program Manager 8,013$ 8,413$ 8,834$ 9,275$ 9,739$
SAN RAFAEL UNREPRESENTED MID-MANAGEMENT
SALARY SCHEDULE
Effective July 1, 2023
DRAFT
City of San Rafael
Job Class Specification
Job Title: Supervising Librarian
SUMMARY:
Plans, organizes, and oversees the operation, activities, and staff of assigned library functions
and/or programs; performs a wide variety of complex management, administrative, and
problem-solving duties related to public library programs and services; serves as a community
liaison and works with community stakeholders and partner agencies; and supervises
professional, paraprofessional, and support staff.
DISTINGUISHING CHARACTERISTICS:
This multi-position, mid-management classification is responsible for the operation, activities,
and staff of assigned library function and/or programs. Incumbents in this class require mastery
of library services and programs; demonstrate professional, service-oriented leadership and
interpersonal skills; and provide recommendations to departmental upper management for
consideration. This class is distinguished from the Assistant Library and Recreation Director/City
Librarian in that the latter has overall management responsibility for all Library functions,
programs, facilities, and consortia and stakeholder relationships. It is distinguished from lower-
level Librarian classifications by the responsibility for managing day-to-day operations, directly
supervising staff, and overseeing the development and implementation of innovative library
programs, activities, and services.
SUPERVISION RECEIVED AND EXERCISED:
Receives direction from the Assistant Library and Recreation Director/City Librarian. Exercises
direct supervision over professional, paraprofessional, and support staff.
ESSENTIAL DUTIES AND RESPONSIBILITIES:
This list is meant to be illustrative and does not represent an exhaustive list of duties and
responsibilities. Incumbents may not perform all duties and responsibilities listed. Other duties
may be assigned.
• Plans, organizes, reviews, and evaluates the operation and activities of assigned library
functions and/or programs.
• Serves as a member of the Library Division as well as the Library and Recreation
Department leadership teams; assists in the development and implementation of division
and department goals, objectives, policies, and priorities; ensures that programs and services
support City, departmental, and Library goals.
• Plans, schedules, supervises, coordinates, reviews, and evaluates the work of assigned
professional, paraprofessional, and support staff; interviews, selects, trains, motivates,
coaches, and disciplines staff; ensures and coordinates staff development, training, and
education.
DRAFT
• Develops, promotes, and monitors library programs, activities, services, and special events.
• Manages and monitors funds for the assigned functions and/or programs.
• Develops and implements procedures, processes, and work standards for the assigned
functions and/or programs.
• Responds to and resolves difficult, complex, and sensitive patron complaints and inquiries.
• Plans, develops, and implements the public relations, outreach, and social media strategies
for the assigned functions and/or programs; coordinates the dissemination of information to
library patrons and the community through newsletters, emails, flyers, social media, and the
library web page.
• Oversees and coordinates the development, selection, purchase, organization, maintenance,
repair, and discarding of library materials.
• Maintains order in the observance of library rules and regulations.
• Assesses library service needs in a diverse community; develops and implements programs,
activities, and services in response to community needs.
• Prepares and presents oral and written reports to the Director, Assistant Director, City
Council, other City bodies, and community groups.
• Represents the library at community and professional meetings; seeks input from local
groups and individuals regarding library policy and collections.
• Ensures that physical spaces and configurations at library facilities meet the needs of the
community and staff.
• Applies for, obtains, and implements grants to supplement existing revenue sources to offer
new and improved services to the community.
• Performs related duties as required.
KNOWLEDGE OF:
• Principles, practices, and techniques for provision of customer service.
• Practices, procedures, programs, services, administration, and community needs of modern
public libraries.
• Principles, practices, and techniques of human-centered design.
• Principles and practices of staff supervision, including selection, scheduling, coaching,
evaluation, counseling, and motivation of employees.
• Modern public library operational systems, including integrated library systems, automated
cataloging and processing systems, electronic resources and databases, reciprocal
borrowing systems, automated materials management systems, materials selection systems
and processes, and modern electronic recordkeeping systems.
• Principles and practices of program development, implementation, and evaluation.
• Selection and organization of library materials to meet community needs.
• Techniques for collecting data on key performance indicators, records maintenance, and
