Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout4. Report of Registration, 60-Day Report - January 5, 2024SECRETARY OF STATE | SHIRLEY N. WEBER, Ph.D.
REPORT OF REGISTRATION
60-DAY REPORT
JANUARY 5, 2024
MARCH 5, 2024
PRESIDENTIAL PRIMARY
ELECTION
Report of Registration as of January 5, 2024
Registration by Political Subdivision by County
Total American
Registered Democratic Republican Independent Green
State Board of Equalization 2 169,844 106,401 21,012 5,543 1,125
Cities
Belvedere 1,623 809 321 65 5
Corte Madera 7,089 4,521 816 196 33
Fairfax 5,792 4,195 286 154 94
Larkspur 9,107 5,849 1,038 293 49
Mill Valley 10,576 7,330 747 295 66
Novato 33,724 19,065 5,750 1,346 193
Ross 1,739 895 299 68 9
San Anselmo 9,508 6,652 768 286 70
San Rafael 32,401 20,471 3,828 991 219
Sausalito 5,531 3,494 570 191 37
Tiburon 6,646 3,747 1,067 234 23
Unincorporated Area 46,108 29,373 5,522 1,424 327
Marin Totals 169,844 106,401 21,012 5,543 1,125
Percent 62.65% 12.37% 3.26% 0.66%
Mariposa
Districts
County Supervisorial 1 2,421 917 867 111 29
County Supervisorial 2 2,280 501 1,141 158 5
County Supervisorial 3 2,240 541 1,141 122 15
County Supervisorial 4 2,233 659 983 115 14
County Supervisorial 5 2,370 589 1,193 112 6
US Congressional 5 11,544 3,207 5,325 618 69
State Senate 4 11,544 3,207 5,325 618 69
State Assembly 8 11,544 3,207 5,325 618 69
State Board of Equalization 1 11,544 3,207 5,325 618 69
Cities
Unincorporated Area 11,544 3,207 5,325 618 69
Mariposa Totals 11,544 3,207 5,325 618 69
Percent 27.78% 46.13% 5.35% 0.60%
Mendocino
Districts
County Supervisorial 1 10,687 4,226 3,232 506 132
County Supervisorial 2 9,684 4,584 2,119 414 96
County Supervisorial 3 10,604 4,634 2,453 610 213
145